Porotherm Hp Brick
Home Porotherm Hp Brick
Porotherm HP Brick
Porotherm HP clay hollow blocks are primarily used as infill masonry for non load bearing wall construction. The product is especially beneficial for high rise apartment buildings and has been extensively used across South India for the construction of Apartments, Independent Houses, Villas, Hospitals, Educational Institutions, Commercial Buildings and warehouses.
Porotherm HP Product Parameters
Name | Length | Width | Height | Weight | Density | Compressive Strength | Water Absorption | Efflorescence | U-Value | Sound Indulation | Fire Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|
MM | MM | MM | Kg. | Kg/m2 | N/mm2 | % | W/m2K | Rw (db) | min | ||
Porotherm Hp 200 | 400 | 200 | 200 | 11.1 | 694 | >3.5 | ~15 | slight | 1.0 | 44.08 | 240 |
Porotherm Hp 150 | 400 | 150 | 200 | 8.8 | 733 | 1.2 | 41.90 | 120 | |||
Porotherm Hp 100 | 400 | 100 | 200 | 6.3 | 788 | 1.7 | 38.75 | 90 | |||
Porotherm Hp 200H | 200 | 200 | 200 | 5.6 | same as full bricks | same as full bricks | same as full bricks | same as full bricks | same as full bricks | same as full bricks | same as full bricks |
Porotherm Hp 150H | 200 | 150 | 200 | 4.4 | |||||||
Porotherm Hp 100H | 200 | 100 | 200 | 3.2 |
Porotherm HP- Tolerance
Dimensions(mm) | 400 | 200 | 150 | 100 |
---|---|---|---|---|
Tolerance in(mm) | +8 | +4 | +3 | +2 |
Weight/ Density | +10% | As per EN 771-1 class D1 |
KEY ADVANTAGES
- Weights 60% less than conventional walling material
- Compressive strength > 3.5 N/mm2
- Density of approx. 700-800 kg/m3
- Conveniently large, light weight bricks
- Excellent thermal & sound insulation
- Low water absorption ~15%