Porotherm FB Exteria
Home Porotherm FB Exteria
Porotherm FB Exteria
An exposed brickwork is a timeless treasure which adds unique character to the building. Wienerberger launches a special brick for terracotta exposed masonry called Porotherm FB Exteria - a brick which is sustainable, versatile with ever evolving nature for myriad ways of using in modern architecture.
Porotherm FB Exteria Product Parameters
Name | Length | Width | Height | Weight | Density | Compressive Strength | Water Absorption | Efflorescence | U-Value | Sound Indulation | Fire Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|
MM | MM | MM | Kg. | Kg/m3 | N/mm2 | % | W/m2K | Rw (db) | min | ||
Porotherm Fb Exteria 200 | 400 | 200 | 200 | 11.0 | 688 | ≥3.5 | ~15 | slight | 1.0 | 46 | 240 |
Porotherm Fb Exteria 150 | 400 | 150 | 200 | 8.7 | 725 | 1.2 | 43 | 120 | |||
Porotherm Fb Exteria 150H | 200 | 200 | 200 | 5.5 | same as full bricks | same as full bricks | same as full bricks | same as full bricks | same as full bricks | same as full bricks | same as full bricks |
Porotherm Fb Exteria 150H | 200 | 150 | 200 | 4.4 |
Porotherm Fb Exteria - Tolerance
Dimensions(mm) | 400 | 200 | 150 | |
---|---|---|---|---|
Tolerance in(mm) | +8 | +4 | +3 | |
Weight/ Density | +10% | As per EN 771-1 class D1 |
KEY ADVANTAGES
- Weights 60% less than conventional walling material
- Compressive strength ≥3.5 N/mm2
- Density of approx. 688-725 kg/m3
- Conveniently large, light weight bricks
- Excellent thermal & sound insulation
- Low water absorption ~15%