Porotherm Hp G Brick
Home Porotherm Hp G Brick
Porotherm HP G Brick
Porotherm Horizontally Perforated. Grinded brick is the latest addition to the Porotherm Smart Bricks series - a result of Wienerberger's constant efforts to innovative. Porotherm HP G offers great stability and combines very well with Wienerberger's innovative DRYFIX system for gluing the bricks during construction.
Porotherm HP Grinded - Product Paarameters
Name | Length | Width | Height | Weight | Density | Compressive Strength | Water Absorption | Efflorescence | U-Value | Sound Indulation | Fire Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|
MM | MM | MM | Kg. | Kg/m2 | N/mm2 | % | W/m2K | Rw (db) | min | ||
Porotherm Hp 200 | 400 | 200 | 200 | 11.1 | 694 | >3.5 | ~15 | slight | 1.0 | 44.08 | 240 |
Porotherm Hp 150 | 400 | 150 | 200 | 8.8 | 733 | 1.2 | 41.90 | 120 | |||
Porotherm Hp 100 | 400 | 100 | 200 | 6.3 | 788 | 1.7 | 38.75 | 90 | |||
Porotherm Hp 200H | 200 | 200 | 200 | 5.6 | same as full bricks | same as full bricks | same as full bricks | same as full bricks | same as full bricks | same as full bricks | same as full bricks |
Porotherm Hp 150H | 200 | 150 | 200 | 4.4 | |||||||
Porotherm Hp 100H | 200 | 100 | 200 | 3.2 |
Porotherm HP G - Tolerance
Dimensions(mm) | 400 | 200 | 150 | 100 |
---|---|---|---|---|
Tolerance in(mm) | +8 | +4 | +3 | +2 |
Weight/ Density | +10% | As per EN 771-1 class D1 | ||
Tolerance on Height for Grinded Bricks is 1mm. |
DRYFIX ADVANTAGES
- Accelerates Speed of construction
- No effective lead & lift at side ready to use
- Large coverage and zero wastage
- Clean and robust system
- No curing required, thus no waiting time involved.